Transaction fc0fa228…2c2f5329

Details

Hash fc0fa228cb0983a28fe5ffae0d663b309919f7305ec073fa163d8bd92c2f5329
Confirmed at 2021-06-13 14:52:00 UTC
Number of inputs 387
Total in 30,000,064.00001639 DOGE ( $ 9,792,723.79 )
Number of outputs 2
Total out 30,000,006.00001639 DOGE ( $ 9,792,704.86 )
Size 57172 bytes
Fee 58.00000000 DOGE ( $ 18.93 )
Raw transaction
Confirmations 1,467,667
Status Confirmed

Inputs

Index Previous Tx Amount Value From address
0 …c2a39544 50,000.00000000 $ 16,321.17 DKyym9QMWmQxqYx3xW8guE3QdpEdkT6ToU
1 …e46f0610 47,759.44920000 $ 15,589.80 DPQQFnQ42E4JWNnwbPBigiJiEpkdnt64zP
2 …94db851e 49,339.00000000 $ 16,105.41 DGSU9qWZ2Db4YKbMG4SdLZMNtnsjcRg6wa
3 …3539903a 44,390.88608742 $ 14,490.23 DFBxrpLvzmr9jpLwJmfJfwZdWdghARZ32C
4 …d6a2b242 52,500.00000000 $ 17,137.23 DCrW39TQQjiyaDAEgCPkaqg2ixka2oP6FH
5 …3a9de447 55,000.00000000 $ 17,953.29 D6v9Bo1qBCrV4B3xYhHbpNiLwU7qsajDaM
6 …0c19e549 46,018.87658703 $ 15,021.64 DEQ9Fw876wc7qBJukgFW9FyoGcFBbMuK6z
7 …5c6be9a3 45,812.36000000 $ 14,954.23 D5fZDjStiCTKuGSHXrNm5MFtCM88x3MHJx
8 …d60070ba 46,118.50206434 $ 15,054.16 D9kdfzo8SsMqoRxzi3c3YMftHgwwduSeTF
9 …260783c2 46,048.50973239 $ 15,031.31 D9eGyPQs6ojgxyy5bkEYqUJYQwVu3pGkfw
10 …72a01bc8 46,991.00000000 $ 15,338.96 DPYEJ9ESGHJWkFbQtyekbRaFDhzSsyxZ5Y
11 …a0d34ad0 52,891.97406559 $ 17,265.18 DFWabW7eLkH5XwvCbK3en4ZUT92DC2L5Cr
12 …35ab30d2 46,998.00000000 $ 15,341.25 D7MrKf7pnp6JpcW2zULL6tEmsceZTaj447
13 …3882143c 44,980.96000000 $ 14,682.84 DHvxj9NWDis8pPBvdn2NbZ19Mtp8Wszbaz
14 …3e491b5d 99,000.00000000 $ 32,315.92 DGvRSjckvCmpJsuk76DoyFKtqdDTNGn7Dt
15 …3656fc4c 84,000.00000000 $ 27,419.57 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
16 …2fc80e2a 63,340.66285483 $ 20,675.88 DFRtSrtVpMBVGVkwE5A144zWN3m1WmPziY
17 …c97d3d75 49,965.00000000 $ 16,309.75 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
18 …c3450816 45,194.10853004 $ 14,752.42 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
19 …62d6837b 46,216.14445051 $ 15,086.03 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
20 …09106745 86,000.00000000 $ 28,072.41 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
21 …ca498d2d 48,422.67477608 $ 15,806.30 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
22 …df103279 214,527.00000000 $ 70,026.64 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
23 …9338f18d 54,000.00000000 $ 17,626.87 D9HS9tg8hNvnwdVDPs4H2jBoVCnEWbDprK
24 …91bd5a24 214,042.30000000 $ 69,868.42 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
25 …d3a8350d 80,000.00000000 $ 26,113.87 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
26 …c1b3971c 100,000.00000000 $ 32,642.34 DTtGCGtThkP7of4yykc4wVrgoHQRtrY4v5
27 …10724ba9 55,000.00000000 $ 17,953.29 D6yENeUYUtdNneJfXVr4dswaxepkwqMZtn
28 …c6990a59 44,990.58000000 $ 14,685.98 DHvxj9NWDis8pPBvdn2NbZ19Mtp8Wszbaz
29 …89013645 50,000.00000000 $ 16,321.17 DBWPfAUH5VzNHTuU7fHUu3Vsq7qguNjTaJ
30 …915d4ef4 206,033.40000000 $ 67,254.13 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
31 …f1470226 49,074.69493150 $ 16,019.13 D7qKEJEbAxaBP7BmgmhVerAgejCr1hoLFb
32 …125b6f7f 44,980.99000000 $ 14,682.85 DHvxj9NWDis8pPBvdn2NbZ19Mtp8Wszbaz
33 …09f6f3ea 53,000.00000000 $ 17,300.44 DAF1DBsuMxz3FMWSaFkDpURBJo2mJgFjwk
34 …9a9254cd 50,116.00545871 $ 16,359.04 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
35 …576d7fa8 71,966.18031820 $ 23,491.45 DGMQhGtijX31jLGUvWPWYWqh8ckb8wYJAA
36 …a3fcd52e 245,598.40000000 $ 80,169.07 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
37 …fe7f05bb 45,862.61374972 $ 14,970.63 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
38 …da6a24d9 52,966.84000000 $ 17,289.62 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
39 …cdddd94a 242,900.00000000 $ 79,288.25 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
40 …09dca733 85,000.00000000 $ 27,745.99 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
41 …7d875513 221,454.45000000 $ 72,287.92 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
42 …e8fbfd7a 50,000.00000000 $ 16,321.17 DScXNPUbMAZ5EF1rfjn5KWqRkHJeVTP5j6
43 …c7290c3c 45,001.00000000 $ 14,689.38 DHvxj9NWDis8pPBvdn2NbZ19Mtp8Wszbaz
44 …50990218 89,997.10000000 $ 29,377.16 DFhpqeGFNa4SP5LmffJANVcjSxaEWr4wWS
45 …d3335a60 59,036.38074243 $ 19,270.86 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
46 …63705e80 226,259.20000000 $ 73,856.30 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
47 …8a0556f2 62,677.36440320 $ 20,459.36 DPBmTLhXzW68czF3FNcJLimCTg7BGGp1YE
48 …c3a50082 57,575.32030297 $ 18,793.93 DEa4KDN2uWnksqQRKioKj5x47on2vGM5F4
49 …0c5941f7 50,000.00000000 $ 16,321.17 DScXNPUbMAZ5EF1rfjn5KWqRkHJeVTP5j6
50 …a117d994 46,788.98000000 $ 15,273.02 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
51 …e4f38e61 207,608.60000000 $ 67,768.31 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
52 …3d298154 50,000.00000000 $ 16,321.17 DGv87GCrnkC5ysAcSHwecLQq9evpaYmxFF
53 …74d6f494 63,359.00000000 $ 20,681.86 DPPTAm3MSh9HbLuXnkB1b1xfFk2Q9GuS9W
54 …d17fc69b 45,994.36042424 $ 15,013.64 DD2mLuGTDmEJeao9L1SQpkM3NF5yChCcp6
55 …8f1382ea 49,049.27581444 $ 16,010.83 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
56 …3480a4cd 51,169.00000000 $ 16,702.76 DPPTAm3MSh9HbLuXnkB1b1xfFk2Q9GuS9W
57 …85856680 63,289.54323559 $ 20,659.19 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
58 …4b4e369d 50,802.18911193 $ 16,583.02 DRLKLWavEssBEWoEw1GgfyXtwhbkznQ2VU
59 …12ddf240 333,452.60000000 $ 108,846.74 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
60 …e5a31fba 54,636.99987155 $ 17,834.80 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
61 …28be9fdf 50,000.00000000 $ 16,321.17 D887mnRMVKPjHrWcjJZTuAtNthMrgd1LPE
62 …9176c56f 45,908.22756134 $ 14,985.52 DS4AanNQLyVAfcTDr9Vn3FCMrWbPp7SyQr
63 …75b4f53f 52,598.00000000 $ 17,169.22 DPPTAm3MSh9HbLuXnkB1b1xfFk2Q9GuS9W
64 …00a5a93d 218,315.60000000 $ 71,263.33 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
65 …349faec0 677,828.79640371 $ 221,259.20 DDKgabK8s8UNZigvi858xEhBFL9UwRvnbW
66 …46c67cdd 45,937.05335283 $ 14,994.93 DAqWJoJv8S3T7DcC6B4mTfXghe6fzHA2B9
67 …469f60fb 48,087.12855863 $ 15,696.77 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
68 …38015005 63,284.01000000 $ 20,657.38 DDFoB2sWzH6fhAgw9kkAgWTbgkvn5buS6n
69 …0ddbe5c7 76,890.81248519 $ 25,098.96 DE2Uta4Rwnq6kktgAFQQj8K36yVewx1TQ8
70 …47da8665 46,465.36015764 $ 15,167.38 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
71 …cee95b7f 44,990.00000000 $ 14,685.79 DChazG7CctWLRNzaddaRFzZsKoBhXidCev
72 …91554742 47,876.00000000 $ 15,627.85 DPPTAm3MSh9HbLuXnkB1b1xfFk2Q9GuS9W
73 …e2b48651 48,123.16260718 $ 15,708.53 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
74 …443e15cc 50,323.45000000 $ 16,426.75 D965HnigLkEWQX7wz4KCDAkPVUteTGJpz9
75 …e2106e1e 52,968.72000000 $ 17,290.23 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
76 …1eade071 90,000.00000000 $ 29,378.11 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
77 …96e383cc 45,878.75076278 $ 14,975.90 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
78 …33baa53d 93,943.03000000 $ 30,665.21 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
79 …10c32c2d 48,285.82503746 $ 15,761.62 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
80 …00ea199b 61,707.39000000 $ 20,142.74 D6Ec4m39NTuqGGzf8JAd2kSXfd9E7T7e1q
81 …d04b413d 45,559.92774770 $ 14,871.83 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
82 …99b99cef 44,896.00000000 $ 14,655.11 DSSV44eVW8gkPGGjF9CG2vnBx3HnNuwAJk
83 …fa51ebdb 217,728.40000000 $ 71,071.65 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
84 …2a12960f 46,985.00000000 $ 15,337.00 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
85 …d01cd54b 49,000.00000000 $ 15,994.75 DQnm2t31QArmd72riqiLSBvvis5eSWxgnL
86 …e1fbb618 45,028.66811837 $ 14,698.41 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
87 …30aadecc 52,500.00000000 $ 17,137.23 DEDKiucwjWm5BtC8YujDZK9vxrFgBdCrX2
88 …63e3af44 90,000.00000000 $ 29,378.11 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
89 …bcab651f 45,360.89373147 $ 14,806.86 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
90 …f04f5e11 71,219.37291232 $ 23,247.67 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
91 …73aa8214 90,000.00000000 $ 29,378.11 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
92 …5cc61427 80,000.00000000 $ 26,113.87 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
93 …4a013eb2 55,859.91094546 $ 18,233.98 DRLKLWavEssBEWoEw1GgfyXtwhbkznQ2VU
94 …582f9011 58,177.75255258 $ 18,990.58 DE2Uta4Rwnq6kktgAFQQj8K36yVewx1TQ8
95 …208a98e5 49,000.00000000 $ 15,994.75 DM8ftGnAWzECwHsAhAQ4aVAcaMiydUde8b
96 …f1825f27 67,260.36216368 $ 21,955.36 DPfjmvJkQpJArj68cnMsTGM5jJxNAqd3vS
97 …f7442d8b 208,724.80000000 $ 68,132.67 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
98 …c57371b5 45,082.58362847 $ 14,716.01 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
99 …cc9a17d9 45,518.10720239 $ 14,858.18 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
100 …d3698fd7 209,768.90000000 $ 68,473.48 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
101 …7a35e641 218,041.40000000 $ 71,173.82 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
102 …719eb099 50,000.00000000 $ 16,321.17 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
103 …2225ad20 61,749.14632786 $ 20,156.37 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
104 …3762f24c 244,926.00000000 $ 79,949.59 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
105 …b08c07bc 45,580.00000000 $ 14,878.38 DSSV44eVW8gkPGGjF9CG2vnBx3HnNuwAJk
106 …8f26c243 50,000.00000000 $ 16,321.17 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
107 …875cc177 52,179.01230000 $ 17,032.45 D5BcZ5PrazoNNWoPK8rNipoiCb21Xn9v6T
108 …6485d554 99,989.38632149 $ 32,638.88 DGMQhGtijX31jLGUvWPWYWqh8ckb8wYJAA
109 …a0667438 86,000.00000000 $ 28,072.41 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
110 …af366657 48,728.40976704 $ 15,906.09 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
111 …30dc941d 46,205.33827172 $ 15,082.51 DQuGowEBwVax7K9E5MhWyTj9FJjZ6kC3Eb
112 …68a86001 53,068.30000000 $ 17,322.74 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
113 …c19ef51c 44,998.00079872 $ 14,688.40 D76BKLnTMH1HicJnG8UzY9THBk4yAXQNe4
114 …d21ca461 49,980.00000000 $ 16,314.64 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
115 …7aa9bd07 61,603.82998827 $ 20,108.93 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
116 …974667e0 52,967.30000000 $ 17,289.77 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
117 …49a6ecf0 205,640.70000000 $ 67,125.94 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
118 …e44aff35 49,980.00000000 $ 16,314.64 D8zNp3ivpiDte8V6QxguuSqGz2yUH4T3LL
119 …6aad3bdd 66,492.11966840 $ 21,704.59 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
120 …67e5f76e 212,490.30000000 $ 69,361.81 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
121 …c1b4dc69 45,805.40970745 $ 14,951.96 DGjHtYqEbfu7mkZzUU8RRNWqdRRNm7mCw2
122 …8aa03f96 46,973.25965284 $ 15,333.17 DAav52aPQF9334ywYSCNwgsrwYnjMY56oF
123 …ba3dea49 47,001.00000000 $ 15,342.23 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
124 …d24659bf 215,667.00000000 $ 70,398.76 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
125 …7db57ff1 46,894.00000000 $ 15,307.30 DChazG7CctWLRNzaddaRFzZsKoBhXidCev
126 …30f11fde 45,127.05772807 $ 14,730.53 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
127 …5a808ddc 47,725.00000000 $ 15,578.56 DPPTAm3MSh9HbLuXnkB1b1xfFk2Q9GuS9W
128 …15813548 213,422.80000000 $ 69,666.20 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
129 …d893a464 60,000.00000000 $ 19,585.41 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
130 …03dd79d6 247,949.10000000 $ 80,936.40 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
131 …1db4444f 325,393.00000000 $ 106,215.90 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
132 …9ab2491e 49,900.00000000 $ 16,288.53 DT7jFTLksk4fxuwQMbVjPieKhwiHAkyqTf
133 …98eacd6b 211,216.40000000 $ 68,945.98 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
134 …ffb48dca 52,858.68835699 $ 17,254.31 DPFLiEvkiwZcajjPsM95BENPixvSXDBHM7
135 …b193702f 45,453.17626547 $ 14,836.98 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
136 …314c2b0c 61,042.00000000 $ 19,925.54 DSSV44eVW8gkPGGjF9CG2vnBx3HnNuwAJk
137 …874ace3d 52,978.14000000 $ 17,293.31 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
138 …0d928aa8 50,000.00000000 $ 16,321.17 DSuuHGpKS8HXCJRLMJNMoXDAWmYVdADEcy
139 …e020b798 77,267.46000000 $ 25,221.91 DQaWFcfW7X7cTCmTBTajKwRJ6fjUqw8gYN
140 …f0c6f999 46,073.43695545 $ 15,039.45 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
141 …bcd42742 51,347.61450715 $ 16,761.06 DC4murEWhoxi1dBnH6unTAW8C2iQ7VDTJ5
142 …f124e001 44,980.00000000 $ 14,682.53 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
143 …f124e001 73,289.00000000 $ 23,923.25 DSSV44eVW8gkPGGjF9CG2vnBx3HnNuwAJk
144 …6e90f05b 84,000.00000000 $ 27,419.57 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
145 …01cd8dfa 48,680.56802042 $ 15,890.48 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
146 …70343a98 49,435.99964826 $ 16,137.07 DCw3DxaYz2gHVBVMQNVeNgFQTzyFKUSnYd
147 …19e26a0d 49,283.80830847 $ 16,087.39 D8WDA1GPwK2G8FwubzKCcc7xTkPgWpZno7
148 …3d89cb66 59,000.00000000 $ 19,258.98 DFJ9M8Z2DDDmuEFMKUNapD1twgr8GGp34N
149 …4a9ab42e 59,889.00000000 $ 19,549.17 DGMQhGtijX31jLGUvWPWYWqh8ckb8wYJAA
150 …f52e856b 48,400.00000000 $ 15,798.89 DNHkGeGJZp98EQp11BWZNosYSJy3AP7nFU
151 …4bc328fd 61,256.64419594 $ 19,995.60 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
152 …a33338e3 61,908.53496163 $ 20,208.40 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
153 …3a995891 44,705.40000000 $ 14,592.89 D8wW5k5GBxRNYoMzWjuUTgqUYzX942RnpC
154 …c912057c 50,000.00000000 $ 16,321.17 DCa5NMxgkbBgYBSBNdPYnZhJBGw599g2Hk
155 …aa566234 44,828.00000000 $ 14,632.91 DEokPq7TokFxmEfU2DSgcA7MA7dwtFcdK3
156 …4600f63f 44,980.86000000 $ 14,682.81 DHvxj9NWDis8pPBvdn2NbZ19Mtp8Wszbaz
157 …a77ea2df 46,796.00000000 $ 15,275.31 DPPTAm3MSh9HbLuXnkB1b1xfFk2Q9GuS9W
158 …0aaef914 45,010.98000000 $ 14,692.64 DHvxj9NWDis8pPBvdn2NbZ19Mtp8Wszbaz
159 …0aaef914 50,000.00000000 $ 16,321.17 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
160 …33358753 45,074.65332369 $ 14,713.42 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
161 …7a1a209e 52,755.00000000 $ 17,220.47 DSSV44eVW8gkPGGjF9CG2vnBx3HnNuwAJk
162 …c124737d 52,684.53912170 $ 17,197.47 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
163 …939e991c 88,000.00000000 $ 28,725.26 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
164 …c0df2532 47,828.03357314 $ 15,612.19 D7h66GdMkXLVJCBy9pxFXMBVdv7XnvZu3B
165 …da4b242a 50,000.00000000 $ 16,321.17 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
166 …ef1cdd29 49,980.00000000 $ 16,314.64 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
167 …48e5672d 229,608.10000000 $ 74,949.46 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
168 …7110c98d 51,640.00000000 $ 16,856.51 DPPTAm3MSh9HbLuXnkB1b1xfFk2Q9GuS9W
169 …7110c98d 210,011.70000000 $ 68,552.74 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
170 …7bf62542 325,779.00000000 $ 106,341.90 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
171 …cced27b1 210,952.60000000 $ 68,859.87 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
172 …533f1469 54,272.20608800 $ 17,715.72 DJJURBbytgfKj2y4eTThjxAWmfLitkMRpL
173 …36a217cd 44,569.67000000 $ 14,548.58 DA13UpG7DRJASseKWk2JmNfbqW4vaiVK2E
174 …85a209bf 50,160.00000000 $ 16,373.40 DPPTAm3MSh9HbLuXnkB1b1xfFk2Q9GuS9W
175 …08964337 45,275.50699238 $ 14,778.99 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
176 …c2371a66 205,956.90000000 $ 67,229.16 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
177 …a2218968 45,020.14272514 $ 14,695.63 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
178 …6a149ea2 49,042.70343070 $ 16,008.69 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
179 …2809d902 45,172.58000000 $ 14,745.39 DHvxj9NWDis8pPBvdn2NbZ19Mtp8Wszbaz
180 …d8b2579e 45,027.29079928 $ 14,697.96 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
181 …8ce4ad69 50,000.00000000 $ 16,321.17 DSuuHGpKS8HXCJRLMJNMoXDAWmYVdADEcy
182 …81b16879 93,999.41000000 $ 30,683.61 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
183 …cd99aa01 46,408.49296969 $ 15,148.82 DFHoKZhVMFgVkkuHfXepMWsex2JAMxHsdU
184 …5913e122 44,993.80000000 $ 14,687.03 DHvxj9NWDis8pPBvdn2NbZ19Mtp8Wszbaz
185 …5ea09e98 46,895.01000000 $ 15,307.63 DTQFEfbJErbUrRZ7qn7ka8Am2jvPKRhchQ
186 …a261653c 45,663.95539480 $ 14,905.78 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
187 …3070ed8d 50,000.00000000 $ 16,321.17 D887mnRMVKPjHrWcjJZTuAtNthMrgd1LPE
188 …9abdbd39 49,995.00000000 $ 16,319.54 DBs2v2j2rBHJZifujKVY77yEzY5bj3HanS
189 …74b6ca05 51,759.60000000 $ 16,895.55 DRNE1XdmWnbJMXBQuoQRt5Fv9J16aRaBMr
190 …090602dd 49,999.00000000 $ 16,320.85 DGMQhGtijX31jLGUvWPWYWqh8ckb8wYJAA
191 …baff0838 49,981.90000000 $ 16,315.26 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
192 …a1d62253 49,980.00000000 $ 16,314.64 DDt8YfHdjUAA1onEQYZNzWr9e1TJMXrta8
193 …55dd6895 45,958.97973319 $ 15,002.09 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
194 …b7a6db86 45,491.00000000 $ 14,849.33 DSSV44eVW8gkPGGjF9CG2vnBx3HnNuwAJk
195 …8d67ae3a 46,000.00000000 $ 15,015.48 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
196 …d8d32a67 70,954.50000000 $ 23,161.21 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
197 …bb01eb8f 52,985.58000000 $ 17,295.73 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
198 …c0440243 45,345.48000000 $ 14,801.83 DRLiJLGhwr6yxhr5iPnbBcPZVmhAtP3rTG
199 …993b1b61 46,085.74908655 $ 15,043.47 DM7twj6om9qZe6etvfNovuN7zPbHtN7sR8
200 …423e0a35 49,566.35250563 $ 16,179.62 DS4AanNQLyVAfcTDr9Vn3FCMrWbPp7SyQr
201 …22b68fab 46,780.62118000 $ 15,270.29 DMkRjkk6vE5hTza1ghfj5Ux9U3AuHmdZ5C
202 …3d6a7e37 45,341.72623028 $ 14,800.60 DHwe8dp7Ci8fAaXJfTyKS72bfnckybguAK
203 …6e3875a8 45,714.00000000 $ 14,922.12 DNSRkk641pXQZBdB1xXYmXjzSXHzRzPHph
204 …71c85d30 52,963.50000000 $ 17,288.53 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
205 …1922c92a 60,000.00000000 $ 19,585.41 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
206 …1293adcd 47,280.20000000 $ 15,433.37 DHgSotHrsDobNieKnkd5KE5aeX8p9xKfkA
207 …4ca5f8ad 46,165.07866960 $ 15,069.36 D5Ahy2Nq1BPzrBGwQUikiS7TwqQtx6o9HU
208 …dc4d04d8 47,550.70838691 $ 15,521.67 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
209 …4fe8cd03 49,965.00000000 $ 16,309.75 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
210 …ad206bf0 46,908.55000000 $ 15,312.05 DTx3AJf2uHodxK6SrQZqBhpDk6jCHtRn9M
211 …a1192987 52,948.55000000 $ 17,283.65 D8UbjqVUC8rZhAfrQZC7VBuC97gVSUTPbm
212 …eae0cc34 3,967.39919999 $ 1,295.05 DHUhLWGjJuPmzdj3fofD2oEzi5PEqyy1TJ
213 …f4db5e42 217,199.30000000 $ 70,898.94 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
214 …7b0fc829 57,374.94000000 $ 18,728.52 D5gPJtkEMseYosRVN4PLY9xpjoVTQvmDGK
215 …0c9a7ec4 45,944.00000000 $ 14,997.20 DDvEZwyXaZ8YzakeWhR2bcVvUXqv2Z7Qjp
216 …1d285fa1 210,124.30000000 $ 68,589.49 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
217 …3ee94a56 59,994.00000000 $ 19,583.45 DHxjf6a6cfSwiQB51TRF5rTjJ8TXkNBrCf
218 …33cdced1 49,893.86765618 $ 16,286.53 DQyoBEjhdi1ENV6VQFTjFYZuKoJanzigdV
219 …898f17ee 108,830.00000000 $ 35,524.66 DDvEZwyXaZ8YzakeWhR2bcVvUXqv2Z7Qjp
220 …c28c5aff 50,235.92000000 $ 16,398.18 D7wcPdp428tfLmkaNKT4F5TmKzGFix96qz
221 …c98a6676 45,003.00000000 $ 14,690.03 DShRE3ofsARMvyrnZWL6NuN7bHeZ677J6W
222 …6f38483c 53,088.00000000 $ 17,329.17 DPPTAm3MSh9HbLuXnkB1b1xfFk2Q9GuS9W
223 …0698ef74 46,563.96438159 $ 15,199.57 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
224 …6fa859dd 45,350.70555117 $ 14,803.53 DThHy9Xcbv2tzFnLhxptMCfdxJhrk9Mu9a
225 …732b8402 206,329.90000000 $ 67,350.91 DLADb4VxncyeCcGJe2ZQRiEykFxcfUhhne
226 …1a5722e3 45,358.99979000 $ 14,806.24 D7LZpsjkoofDqDWYyzcaNcKhrDLXZLzJJb
227 …a9e21a59 82,472.38000000 $ 26,920.92 D5gPJtkEMseYosRVN4PLY9xpjoVTQvmDGK
