Transaction 78bbabec…ce284bd2

Details

Hash 78bbabeccf25e1eaca7cff79847ec94c147dcbb18578cf11f9f045b3ce284bd2
Confirmed at 2022-03-10 19:23:05 UTC
Number of inputs 180
Total in 422,091.24993896 DOGE ( $ 49,404.52 )
Number of outputs 1
Total out 421,929.07537183 DOGE ( $ 49,385.54 )
Size 26592 bytes
Fee 162.17456713 DOGE ( $ 18.98 )
Raw transaction
Confirmations 1,100,931
Status Confirmed

Inputs

Index Previous Tx Amount Value From address
0 …74e23982 31.16212905 $ 3.65 DFh7UH7tsseSQNBF74cLzLVGx3RcQZjxMr
1 …d5b13a82 251.00000000 $ 29.38 DPhCUrQd6r4CkdozT3G2PRHDCzpMhnZzok
2 …00583b82 2,250.00000000 $ 263.36 D9W5MC2C9VhUsiDtWE5eKaWDoqRBJEPW4Z
3 …159e3c82 33.58500759 $ 3.93 DRJ6hy1bpvQjFeiDwFjzi7vyNuEHvNRWE9
4 …65723d82 95.00000000 $ 11.12 DJgzR36XH4nzAkL7Xrweoz91oJxW6oJFhB
5 …65723d82 195.00000000 $ 22.82 DJb7t4hYQMUbUKWmB8jYJtkwK3wJbJX4xJ
6 …f8833e82 57.00000000 $ 6.67 DN7xLUCuBsU9CpGbk4W7kKY79nSfWFFg74
7 …09873f82 54.01605802 $ 6.32 DHCx2J343HZPmKNJcva2YMvdaLhfqrpmWy
8 …c5cb3f82 159.06000000 $ 18.62 DCBBqaRWij6KYkaA7TDSNAm9eFVr97FQZW
9 …55534082 2,886.00000000 $ 337.80 DHjraVVL7q2D62JV4kDyFtMx5JBtLEZyiA
10 …a6f64082 34,000.00000000 $ 3,979.60 DDuN8XhLP3kvLYDWUpeZAPTub6au4tNBn3
11 …2f134182 19.30817320 $ 2.26 DCgPKuWaQR67UG1yHFkNNv31PkxEHh5tAd
12 …2f134182 40,300.15124159 $ 4,717.01 DHtZNvrXnRNimEwiSLezMxezQvnowuCrw3
13 …2f134182 3.14496476 36.81 ¢ DAGCRptnUwiCLcFRSyE83m4JDyWQ7786X3
14 …ce764382 94.75000000 $ 11.09 DK2mKNpexj7kRita63y1zSf6e3m3GRhnLu
15 …c3c94382 63.00000000 $ 7.37 DCuU52sMaSym82Upj3FLXXmJzuEnEYQcCk
16 …371c4482 12.89934694 $ 1.51 DKnNcXpoHxPtj2EntHTZ4PbkSozaG9GB1Q
17 …dbee4682 27.00000000 $ 3.16 DCZeEVm3SCojjKYEbnECVX9mRKh2cD6zZj
18 …2dfb4682 10,654.12900000 $ 1,247.03 DHTD4DD7T2yoTGTbNbhfAFKMs3EwQUXaze
19 …2d234882 141.82000000 $ 16.60 DQdgeaGaKmrRxwKeSkggbLbgDjoGiJhD4A
20 …c2354882 55.36276114 $ 6.48 DKnQAWhrYKGAU5y2155HDxuFycYGxZK4Sf
21 …39894882 63.24331052 $ 7.40 D651HZj5RQcPP6qVvQCpMvyyCGy6jobNkF
22 …39894882 14.97946389 $ 1.75 DQBunQZoihEMU41Khf3JRnC6FDPvWE8Dkz
23 …39894882 109.01034409 $ 12.76 DF8Eyf8vxPBb1sDND1U6tbrBXppWJHBWao
24 …a1734982 30.22156730 $ 3.54 DEhjCViZahqdgdv4xs1AqAZWhFySNJYfFU
25 …00c54982 147.50000000 $ 17.26 DFNuYA8J5kTP6KDgKBrmvdKs1U5yb3yV4P
26 …7bec4982 600.00000000 $ 70.23 DFLYjBtVi2hz4wqVSBHBacn21vk3MA7pRn
27 …3df44c82 1,211.46341463 $ 141.80 DU7waek7c8LbTxCPL9npRu4sFmfGAki2ox
28 …2fff4c82 50.00000000 $ 5.85 DPexEFGAS8LLLWSEZafLHR7pDnEPVXoEfM
29 …91294d82 150.00000000 $ 17.56 DMLz1KrBDVKE7ZNSbNdrTWi18UEJK3WKrg
30 …43634d82 22.01761762 $ 2.58 D86cRNfB6gwQWaMzix18QJTrrzgLm9fq4h
31 …43634d82 145.82581117 $ 17.07 DRJRh8RWdx5eoVF2PX8cer9aBeTtQVAMw9
32 …43634d82 775.62480868 $ 90.78 DLXMMnPPcNUDVndFU9h5n9ATLbJpCrSSN1
33 …43634d82 664.53628706 $ 77.78 DQDzQj4oE8gmwd3h9pBeQAV3vXktV15b2X
34 …ca394f82 1,051.57500000 $ 123.08 DAmGTq92hqcGeijKe7gJuTJUB8EV265TZs
35 …e7854f82 136,670.00000000 $ 15,996.82 DArzFBgEJedr86F6hd1sS249JdSAojT4Rb
36 …4be94f82 5,000.00000000 $ 585.24 DFNa41n8Xjag8vRHdyPo3bmMjztpxZVX8v
37 …6a215082 100.09725974 $ 11.72 DKetXZSTCMhChwbxx5Gh2dbTfjGH1X8X7Q
38 …48455082 39.18823151 $ 4.59 DR63BC8PDZepKJuVup1GxB8N9DooemvoSP
39 …ff135182 42.10356226 $ 4.93 DBRcrgZFfFUNcyTv9ke429G4FkY4eVkc7d
40 …ff135182 403.47097924 $ 47.23 DKvBKfXBkgufwBT7EKQ79CcjxJUc7QjMT8
41 …ec705182 16.53904247 $ 1.94 DNnXhUKYNfdwkMNTSCDkGTS6ChwRx8uPL2
42 …ec705182 15.69313025 $ 1.84 DQLXUicyvicTBtTX4ipTQJ7VYSdfcr8vPW
43 …ec705182 39.93231520 $ 4.67 DF6USqJbu2QHmUr8TuVqGEeTMBwRzmcUwx
44 …ec705182 29.21815465 $ 3.42 D83oJeXudjwczm59cj1zdpaiAy8o2E2P8t
45 …ec705182 92.57960461 $ 10.84 DCL6BigoVwth8wVARPB7iHPJGhzpGwMkvb
46 …ec705182 11.07093382 $ 1.30 DJRSsTcUEGz7EKkeUNACak3WcXhQTmWiXu
47 …ec705182 66.62096105 $ 7.80 DFFyPL5o8tCjpKjmnsSujYQnsnxc5J2uX7
48 …ec705182 381.81710599 $ 44.69 DKmDxmtbNnExXoxgZsyxeZPxNSnykxM2jA
49 …ec705182 32.64826827 $ 3.82 DGVBEpWdWoz8tgKL9S7NytDCaEKmm5pTuQ
50 …ec705182 16.85933002 $ 1.97 DL31Q6bB5WeqY3hER9a3i14xKG8rvwExwZ
51 …44c25182 308.72498545 $ 36.14 DHaBWexp8VgL9r2xwsMTTqzZSbdKtgbjFS
52 …f9125282 5.00000000 58.52 ¢ DMWStSXxWfW6EAc4FNNZn48sdX4Zr7Efbf
53 …b8cc5282 125.18000000 $ 14.65 DF8gMdu9w7uQH4goXmFEaFNxGuoFtezNNp
54 …cc3b5382 497.08000000 $ 58.18 DFLYjBtVi2hz4wqVSBHBacn21vk3MA7pRn
55 …3da75382 350.00000000 $ 40.97 DCvzEuoEgpTs8gPUFc1weozj4uJPJR1N9E
56 …1fe95582 334.10000000 $ 39.11 D6v5Vbtmkv77C3E76wz4QW4mKHD96kmW8W
57 …59e95582 30.02696047 $ 3.51 DGJzmTJLEiMyMxCb1u1euuUpQfaKRn5DxJ
58 …19595682 580.00000000 $ 67.89 DPPxGrkUzHtXtPFWpiwppw2LAg1B3214Ei
59 …34df5682 80.00000000 $ 9.36 DTWUJLQDbPMBeh6isA63xARZvueFpfXtZu
60 …19fa5682 23.65239079 $ 2.77 DJGVenmtKKZB2Ea4WscB8xYCiwtgPfw31K
61 …19fa5682 12.86345621 $ 1.51 DNFvMNqJRn9XeG1LNxiYYZmiagXscw7V4F
62 …19fa5682 35.51951757 $ 4.16 DAVTgycWctsyNz6SSsoFLqLNtTiGL2qAMe
63 …19fa5682 98.00794702 $ 11.47 DJkkepgmZYgjExD1J1Rj73cCQpocacVdbX
64 …8b695782 461.58728704 $ 54.03 D5pQPXbaU4hJX8LwGxF5VnMiXJTMRkMgLD
65 …8b695782 89.19632268 $ 10.44 D6DXhKt3ziJo7acJGYTb82VKKa2KKyRdF3
66 …8b695782 119.39787684 $ 13.98 DBZ5fFjah4mgyrPgn2fWXs5Hox7j4zfqyP
67 …8b695782 68.68525838 $ 8.04 DEQQLYieWUfPgAVfZ33MmcXSpWa7vPe9UQ
68 …8b695782 251.93790086 $ 29.49 DFb6GM5yziw1xxDGaiDgfBBFhsEsDvEXJ9
69 …8b695782 70.71946582 $ 8.28 DKdHr9FdbfWFf1DqzerYv8PBLDoRgTadPB
70 …8b695782 21.68738724 $ 2.54 DLC1k5s6oEzJiisRxBPFG43KXC9rishxmG
71 …8b695782 41.10689879 $ 4.81 DLK69viAc9gUGWSjTz1fcZuXxNUeqjASva
72 …8b695782 46.22996673 $ 5.41 DMp6hsapfc5EaaTukHvejtAB8kQREKQyyt
73 …8b695782 24.65296504 $ 2.89 DMtor5uZhbat8UFYJeU9ktJ33AfEUUUgQR
74 …8b695782 36.60334897 $ 4.28 DNoaYuWNFxcan8ek13WbPdctoZgboYUsSh
75 …8b695782 22.01655952 $ 2.58 DNv9ukJnaG7z4Ds2nCqbqs6XMyoBFfNnV7
76 …8b695782 28.27358456 $ 3.31 DP5hXvj3AyTD2shYMXBk5gtTeKtV6U1Pbf
77 …8b695782 26.39983484 $ 3.09 DPDodKyxAJmtRdkDwUVQnh8HGkmvE4YhJp
78 …8b695782 46.77768898 $ 5.48 DPTy1cSBtwY7WnHms1x2CK3e4QCJMBCGcQ
79 …8b695782 117.67727478 $ 13.77 DRUK9MrD7aMytZWmtx47ZhH79GTCo7dXAW
80 …8b695782 43.72156133 $ 5.12 DRW4BUsQrLY7nLmUCRQfutwFvhjSh2e5z5
81 …8b695782 504.64225562 $ 59.07 DSx3fmuFZphDDGYQMDAk5mP8VnAFPazAXK
82 …8b695782 17.70429293 $ 2.07 DTBbDbjPwUr65ksANxZnS8pT6iN1v6VRpd
83 …fb845782 6.95762885 81.44 ¢ DScrWbJCSHkpcMtcKyjQK8ZPSVKn7YBetC
84 …dc255882 202.80020382 $ 23.74 DKHqFXN6T8krkppLWdsEBz6vCq9Sf4kSaa
85 …7b655a82 1,509.26511000 $ 176.65 DReK7uTWbGiYymNeoRHoCwKLUNmfN5JW6c
86 …4ccc5b82 264.00000000 $ 30.90 DQqX4FnAVZ2wCEoNog3apiZ9j1Sdsm6qxq
87 …17da5b82 84.93117825 $ 9.94 DLfr7MtPAWhG4wnttZJyJfyjN6kZogjNS4
88 …17da5b82 1,822.57403295 $ 213.33 DAxEM2fNnPGjpoMJKgAL6Tw3ydWb92EEp4
89 …17da5b82 597.99990229 $ 69.99 D6xpyNCmKspcsZs9cpujxwexbaiXWEQCnN
90 …17da5b82 83.85760882 $ 9.82 D6mhv8YNLp7GSCfJs8bsp9Wz1nWCUBTXU6
91 …17da5b82 500.85883028 $ 58.62 DR3GQguUC5b2VofFE5xRnxPYDKpnAKm1YH
92 …17da5b82 185.68887701 $ 21.73 D91eVELAd7sYLzAmkRN7P2rVwEZSk5RGFx
93 …17da5b82 62.46528191 $ 7.31 DJ69rChpyfZZm8PwvsVN1tS3mDVPQafNgM
94 …ce595c82 377.13876340 $ 44.14 DJkJkHebUc4Us4LjWTabXAqnKW1fDyiVNY
95 …8d8b5c82 21.70000000 $ 2.54 DRrUUG8MAHiJkzpBbtTsgWNLWbgC1mkFBh
96 …dddb5c82 100.00000000 $ 11.70 D5x2mrH4jTgqu1irgYjQ2dxkyT96qzo5Ss
97 …0d155d82 5.00000000 58.52 ¢ D7qVesiXWyLBbWQi4wf3sgBsvTKWFnWn2e
98 …3e6c5e82 1,537.06000000 $ 179.91 D8oiyakachdF5n14H8H28p6qs279qJS8xE
99 …19125f82 374.34000000 $ 43.82 D986vw7SvmR6UiBMH6rXYLokVzy385mYwY
100 …5b575f82 11.61771200 $ 1.36 DFUxcnqTHUkkCEunSjSAovXs2XqEcdwvzQ
101 …9b6e5f82 83.00000000 $ 9.71 DRWMdjGeRm25TCgkKSKjcGKoRpoucggAZP
102 …27a45f82 3,000.00000000 $ 351.14 DJgGjFseT3KAMSrdzZ7onRjSx3NXEo4D4t
103 …6d4a6082 19,981.99000000 $ 2,338.83 DKZ2tbDYGwytXZBQLQ6w1bFxkgy9Sph1c9
104 …c60e6182 688.86542544 $ 80.63 DGisByKXbuD4zC41DksPdB5RYEmLRYm44m
105 …c60e6182 2,200.00000000 $ 257.50 DF14CtgJTXXCXb2M7aijPAfSi4sP4nU2ka
106 …0c4c6182 44.66000000 $ 5.23 DJfhQqoiYDZm7BnNVivr5evt23GytaK4Eb
107 …d1a06182 70.00000000 $ 8.19 DRrKPfn55FxESwkFq1BiL2fycVn3WXUbN3
108 …d1a06182 52.71000000 $ 6.17 DRUrLnL5bkFLAfafwr3Ujn7JMpwpEJEmFM
109 …cfbc6182 497.62000000 $ 58.24 D8wzaAHnVHqDbbYkz7hzL4W5BpbysrVFA8
110 …d10e6282 100.00000000 $ 11.70 DC6nHiq6R3mQ2dDWQFHZqkyMKjgx3sAWm4
111 …e31f6282 159.14614000 $ 18.63 D7tUJduH2BQsKs2hZGs1JPuwWpTYxj1ojb
112 …ec0d6382 30,000.00000000 $ 3,511.41 DM4CdmD1E5QyvzYy95VrK8PUWmbKW3uF6n
113 …3fd76382 460.00000000 $ 53.84 DKgX5DER6krbehjyydiQ3vhrwqaRY4Qwf7
114 …75f16482 56.00000000 $ 6.55 D6HxmPb1eFYVj1rGUVSswVXviWtHorsxFD
115 …409c6682 185.26594229 $ 21.68 DACTEPtBghSCnf7fVnm8mgdRsBjtHYpCdQ
116 …8a3c6982 153.98552056 $ 18.02 DEJPtGdPe4JtUMSy5dpvh2XqaYiPjGjXPx
117 …2a766982 14.57768073 $ 1.71 DDHehQPwGF1rQMBRtYCEeZuby5CsRwgN6o
118 …739a6982 93.46400000 $ 10.94 DPZUwuVTaAMxC9mRXx1jUWyabTBdQEFnvB
119 …a20e6a82 5,440.68000000 $ 636.82 DTnZkYrjdq5ZYqYvu4d9f5qyUiVQr24sC3
120 …a20e6a82 2,310.71000000 $ 270.46 DTNnYkuZTvaHTxM6D6pJPWn72Fg1dBXumi
121 …a2776a82 8,959.00000000 $ 1,048.62 DHTD4DD7T2yoTGTbNbhfAFKMs3EwQUXaze
122 …27e86b82 16,993.04151587 $ 1,988.98 DDVAeFZZ55Ykh4NPr47dwVANutxUYEa8JU
123 …7e7d6c82 400.17708948 $ 46.84 DLvjaVVk1Dsn6bfDpWFxQtNgRn2iCr9xcu
124 …58c87082 362.55443270 $ 42.44 DRQagALCqTJ9Q9r8ybGuJg4GpsZqGiae6P
125 …5fce7082 5,000.00000000 $ 585.24 DDh8MdF94sDaf2TP92y4Uybw1VB6Yyf33T
126 …86347182 121.00000000 $ 14.16 DLs6WWJWpwSjLcD1Pz9QUQnefCL5mL7DuR
127 …75d47182 140.00000000 $ 16.39 DHsrWcGdtRQW1vXgmjuB1rxtueDWdJhETU
128 …00a77282 32.62614736 $ 3.82 D9ciqYNfCcaL22LA1D4q1HXxRMUw9ZUHVw
129 …75b77382 342.77000000 $ 40.12 DLucAZrCxifCtzQ63Tp7Jm61rVqfC4exjH
130 …225e7482 20.55921053 $ 2.41 D9EG3tWk9fwpwpeJwuzAm9bkupcS1866St
131 …d6797582 5.44000000 63.67 ¢ DDW7iiqkRr27UvYVbj4DXCgFjBr2Fx1SR3
132 …e6827682 564.56616320 $ 66.08 DMnYFfXtByerqEqf5AR5iSp7anzJVJn2f8
133 …5c9e7682 300.00000000 $ 35.11 DKQqx93fUFg9vxJPG6P3QwrEmZ9dF6qGPA
134 …454c7782 379.52230860 $ 44.42 DCo9WCp9RboS27Fe96mVz1u1yfNX61FSxc
135 …454c7782 160.41188620 $ 18.78 DDTEpzt9ATYyCwDf86Uk9nrfQQE2fWXkWH
136 …454c7782 23.22092784 $ 2.72 DFK9c9GpCUK7TLMcc97RWHPMVbCYyFUMC3
137 …454c7782 890.18507199 $ 104.19 DFxiEFE3HDjJjK2QRd5K9QjMrGs6HDShic
138 …454c7782 271.55299160 $ 31.78 DBLRCmUxZVw8f9P5U3i3xtSbrowLDfGM2Z
139 …454c7782 1,494.93758310 $ 174.98 DKmDxmtbNnExXoxgZsyxeZPxNSnykxM2jA
140 …454c7782 39.84244877 $ 4.66 DEddRhfnjx2jR4G4D129ZM2MNYqmjGsQj8
141 …454c7782 319.53010635 $ 37.40 DF8Rcipx4zyY2PdCGffYV5KLWoN7RYKCjL
142 …454c7782 405.56502314 $ 47.47 D73knhVzGeYpJu1y9rsYn66ETMGTNCVjQk
143 …454c7782 65.97138120 $ 7.72 DFMQaUqmetpSWVMsdgy6563z4AFTtuYXrt
144 …454c7782 33.35189312 $ 3.90 DFncnL27XtLfwX7uPfLYn9c3bhsUfNUe7d
145 …454c7782 34.46207779 $ 4.03 DFwLys2cC78JN3Ns9FmFmkFwhHydxwrtag
146 …454c7782 23.25480591 $ 2.72 D6huD17wd8n9r3u9NvbbyHdU7ikNVVizr5
147 …454c7782 40.53726237 $ 4.74 D9u6PYwLfHT3n7RXRu7dZbZmdpwzvgYaSJ
148 …454c7782 148.99642663 $ 17.44 DP8AgBxnBAS6twUzSoEZQXwjeKoEAQ3PUa
149 …454c7782 39.40907899 $ 4.61 DAVTgycWctsyNz6SSsoFLqLNtTiGL2qAMe
150 …454c7782 83.02486648 $ 9.72 DEehg5wg4EhJ65n2BU8wa15feK6eFMwkV8
151 …454c7782 19.64868709 $ 2.30 DCskuSLAhF9TNFtZsQ3Cava3DLf9oRFE7b
152 …ce947782 1,031.33000000 $ 120.71 D9wshUgCf2LmQSFWH2bccNsuYuzo7PVkTD
153 …5c077882 17,343.45899520 $ 2,030.00 DJyDcNXe3YZyCUjMpexok5SX3nwzKRJude
154 …4c3d7882 154.01873985 $ 18.03 DKHqFXN6T8krkppLWdsEBz6vCq9Sf4kSaa
155 …e8ac7982 105.28320000 $ 12.32 DBEZurdLbZs8gfhVX9z2rxRcvQjCu3uHYn
156 …5cc17982 198.60000000 $ 23.25 DJf4A6JqHSfB16Uh6gzU3dzf8MSHUMNpUk
157 …d0567b82 600.00000000 $ 70.23 DRr9s7gMZF4QCSo3ALjTGFUn4z7NaXUWin
158 …14ac7b82 1,194.19492313 $ 139.78 DRjfG8kdYZbQsH4vSd3jcjAwAXFqz144ET
159 …e0f87b82 4,126.64510055 $ 483.01 D5uGYx7znkZh4x36Tafeu4PT3vdxfZXNgL
160 …3d247c82 86.65000000 $ 10.14 DECxTgCeBsbnuU9RJF2VFNYxTxsNczAbuN
161 …3c367e82 6.94200000 81.25 ¢ DDHWvyQYBcjq3GALn2FK7AKfysTQFdoAVX
162 …e64f7f82 586.84228881 $ 68.69 DFxiEFE3HDjJjK2QRd5K9QjMrGs6HDShic
163 …e64f7f82 60.34454115 $ 7.06 D9VAKv16i6cqHS5BV9o4NdCMJp2S3vMmQ6
164 …e64f7f82 104.81826894 $ 12.27 DS1jdo1DVigjG8h4HZJfSn4z2KmQXY3T5x
165 …e64f7f82 478.33042817 $ 55.99 DQpNCNuT8QkcJkGqnJaynRYekWy9RmcgmM
166 …e64f7f82 118.01687877 $ 13.81 DLfr7MtPAWhG4wnttZJyJfyjN6kZogjNS4
167 …58b28082 11.06896203 $ 1.30 DCkvxmVNgemj5CYsJJZqmfNeiLTP15noLE
168 …001a8382 40,000.00000000 $ 4,681.88 DPaKdX2TPEX4z1z92R4EcP39nU9jmfsu4N
169 …a8268482 50.59355629 $ 5.92 D9MDnwZekQ3zb1PnmYwuhDPdwkrqzayMSo
170 …276a8482 24.70686385 $ 2.89 DMw7vTaPeF6dGRkF8jnboP5fhn9zELFqqg
171 …276a8482 159.97480721 $ 18.72 DQ8vHMFt8J4bkUqzCxXVjCXtWPkFrhJdVC
172 …276a8482 62.47872987 $ 7.31 DK2C9y8JXkieVn5xX2fnxUS8Zd8Dz5BmGm
173 …276a8482 12.13290599 $ 1.42 DHRtQCMZ94WUif9mwAwTKxeCvcLWwPU9Wm
174 …276a8482 108.60492733 $ 12.71 DEpgsCGWrQf5dtZDQrHrVfi5uJQ7UcH6ry
175 …276a8482 40.04737791 $ 4.69 D66cDNUUu1Cquq8KjQTDZaMZZHUuqnfQ6H
176 …276a8482 315.39214424 $ 36.92 DGknDDt3VXRt6DbjXYGvJS8d5PRttEdGeo
177 …8c6b8482 10.00000000 $ 1.17 DNYx1xtsR94DJkgPGACadeZN31nRH5VcpX
178 …f1748482 30.28689997 $ 3.54 D8kdrc2UheB1xDga11irh83FtRuG1mMMj1
179 …92248582 118.00000000 $ 13.81 DK88eWppfUxaVRs4VekZfb9zDppP2469BA

Outputs

Index Spending Tx Amount Value To address
0 …4fb96c2b 421,929.07537183 $ 49,385.54 DJfU2p6woQ9GiBdiXsWZWJnJ9uDdZfSSNC